STRATFORD- R
Gates Open: | |
First Race: | |
Admission Prices: | |
Online Ticket Offer: |
Track Biography:
How To Get There
Entries
2m Hunters Chase
No | Form | Horse | Weight | Owner | Hunt/Handler | DE |
---|---|---|---|---|---|---|
1 | NUMBERCRUNCHER (IRE) (18yo B G) BENEFICIAL (GB) / JOSIE'S TURN (IRE) / |
11st 3lbs | David O'Brien | David O'Brien |
||
2 | EXCLUSIVE RIGHTS (GB) (16yo B M) FAIR MIX (IRE) / ROSIE RING (IRE) / |
11st 0lbs | Mrs P Harkin |
|||
3 | RING BEN (IRE) (18yo B G) BENEFICIAL (GB) / RINGZAR (IRE) / SHERNAZAR |
11st 7lbs | Philip Rowley |
|||
4 | STRONGPOINT (IRE) (20yo B BR G) BOB BACK (USA) / CEO DRAIOCHTA (IRE) / ERINS ISLE |
11st 3lbs | Miss S Coward |
|||
5 | DARWINS FOX (FR) (18yo B G) KAHYASI / PARCELLE DE SOU (FR) / AJDAYT (USA) |
12st 1lbs | David Maxwell | D.M. Christie |
||
6 | DECADE PLAYER (IRE) (16yo B G) GAMUT (IRE) / BALLINDANTE (IRE) / PHARDANTE (FR) |
12st 1lbs | Ms Kelly Morgan |
|||
7 | BALLET MARBLELESS (GB) (18yo B G) BARYSHNIKOV (AUS) / LOST YOUR MARBLES (IRE) / MANDALUS |
11st 7lbs | John Mead |
|||
8 | CHURCHFIELD CHAMP (IRE) (18yo B G) NORWICH / ASH DAME (IRE) / STRONG GALE |
11st 3lbs | Mrs K Woollacott |
|||
9 | VIDE CAVE (FR) (15yo B G) SECERT SINGER (FR) / KENNA (FR) / |
11st 3lbs | Nicola White |
|||
10 | CARTERS REST (GB) (21yo GR G) ROCK CITY / YEMAAIL (IRE) / |
11st 7lbs | Mrs D Walton |
Preview
3m 3f Open Hunters Chase
No | Form | Horse | Weight | Owner | Hunt/Handler | DE |
---|---|---|---|---|---|---|
1 | YOUNG HURRICANE (IRE) (18yo B G) OSCAR (IRE) / GEORGIA ON MY MIND (FR) / BELMEZ (USA) |
12st 0lbs | ||||
2 | BALNASLOW (IRE) (17yo B G) PRESENTING (GB) / NOBLE CHOICE (GB) / DAHAR (USA) |
12st 0lbs | Margaret A. Simpson | Graham McKeever |
||
3 | WONDERFUL CHARM (FR) (16yo B G) POLIGLOTE (GB) / VICTORIA ROYALE (FR) / GARDE ROYALE |
12st 0lbs | Geffen, Ritblat, Wahley Cohen | Paul Nicholls |
||
4 | REBEL REBELLION (IRE) (19yo B G) LORD AMERICO / TOURMALINE GIRL (IRE) / TOULON (GB) |
12st 0lbs | Paul Nicholls |
|||
5 | WILD BILL (IRE) (15yo B G) WESTERNER (GB) / SARAHALL (IRE) / SADDLERS' HALL (IRE) |
12st 0lbs | Sally Randell |
|||
6 | BEAR'S AFFAIR (IRE) (18yo BR G) PRESENTING (GB) / GLADTOGETIT / GREEN SHOON |
12st 0lbs | Philip Rowley |
|||
7 | THE WEALERDEALER (17yo B G) VINNIE ROE (IRE) / LANTERN LIZ (IRE) / MONTELIMAR (USA) |
12st 0lbs | I Chanin |
|||
8 | MASTER WORKMAN (IRE) (18yo B G) POSIDONAS (GB) / BOBBIE MAGEE (IRE) / BUCKSKIN (FR) |
12st 0lbs | D J Kemp |
|||
9 | MAN OF STEEL (IRE) (15yo B G) CRAIGSTEEL (GB) / KNAPPOGUE HONEY (IRE) / ANSHAN |
12st 0lbs | A Hill |
|||
10 | MR MERCURIAL (IRE) (16yo B G) WESTERNER (GB) / ARCANUM (IRE) / PRESENTING (GB) |
12st 0lbs | Will Ramsey | W B Ramsay |
Preview