AINTREE- R
Gates Open: | |
First Race: | |
Admission Prices: | |
Online Ticket Offer: |
Track Biography:
How To Get There
Entries
RANDOX HEALTH Aintree Foxhunters
No | Form | Horse | Weight | Owner | Hunt/Handler | DE |
---|---|---|---|---|---|---|
1 | BALNASLOW (IRE) (17yo B G) PRESENTING (GB) / NOBLE CHOICE (GB) / DAHAR (USA) |
12st lbs | Margaret A. Simpson | Graham McKeever |
||
2 | BEAR'S AFFAIR (IRE) (18yo BR G) PRESENTING (GB) / GLADTOGETIT / GREEN SHOON |
12st lbs | Philip Rowley |
|||
3 | BIG FELLA THANKS (GB) (22yo B G) PRIMITIVE RISING (USA) / NUNSDREAM (GB) / DERRYLIN |
12st lbs | Tom George |
|||
4 | BLACK THUNDER (FR) (17yo BL G) MALINAS (GER) / BLACKMIKA (FR) / SUBOTICA (FR) |
12st lbs | Warren Greatrex |
|||
5 | BROKEN EAGLE (USA) (16yo B G) BROKEN VOW (USA) / TRICKY BIRD (USA) / STORM BIRD (CAN) |
12st lbs | Alan Hill |
|||
6 | DAMIENS DILEMMA (IRE) (16yo B G) WAREED (IRE) / OLYMPOS BELLE (IRE) / SHAHRASTANI (USA) |
12st lbs | Mrs L A Coltherd |
|||
7 | DARWINS FOX (FR) (18yo B G) KAHYASI / PARCELLE DE SOU (FR) / AJDAYT (USA) |
12st lbs | David Maxwell | D.M. Christie |
||
8 | DECADE PLAYER (IRE) (16yo B G) GAMUT (IRE) / BALLINDANTE (IRE) / PHARDANTE (FR) |
12st lbs | Ms Kelly Morgan |
|||
9 | DINEUR (FR) (18yo CH G) DISCOVER D'AUTEUIL (FR) / SKY ROCKET (FR) / SKY LAWYER (FR) |
12st lbs | G J Morris | Mickey Bowen |
||
10 | DISTIME (IRE) (18yo B G) FLEMENSFIRTH (USA) / TECHNOHEAD (IRE) / DISTINCTLY NORTH (USA) |
12st lbs | ||||
11 | FITZ VOLONTE (GB) (17yo BR G) PASSING GLANCE / SWORDELLA / BROADSWORD |
12st lbs | Andrew J Martin |
|||
12 | FLASH GARDEN (IRE) (16yo B G) HERON ISLAND / LATIN LADY / DR MASSINI |
12st lbs | J M B Cookson |
|||
13 | LOCH BA (IRE) (18yo B G) CRAIGSTEEL (GB) / LENMORE LISA / PHARDANTE (FR) |
12st lbs | Ms F Nimmo |
|||
14 | MENDIP EXPRESS (IRE) (18yo B BR G) KING'S THEATRE (IRE) / MULBERRY (IRE) / DENEL (FR) |
12st lbs | Philip Hobbs |
|||
16 | MR MERCURIAL (IRE) (16yo B G) WESTERNER (GB) / ARCANUM (IRE) / PRESENTING (GB) |
12st lbs | Will Ramsey | W B Ramsay |
||
17 | MR MOSS (IRE) (19yo B G) MOSCOW SOCIETY (USA) / YESTERDAYS GORBY / STRONG GALE |
12st lbs | S Rea |
|||
18 | NEVER COMPLAIN (IRE) (16yo CH G) BENEFICIAL (GB) / POLLY NATIVE (IRE) / BE MY NATIVE (USA) |
12st lbs | Glebe House Racing Club | Mrs C Marshall |
||
19 | ON THE FRINGE (IRE) (19yo B G) EXIT TO NOWHERE (USA) / LOVE AND PORTER (IRE) / SHEER GRIT (GB) |
12st lbs | J.P. McManus | Enda Bolger |
||
20 | PACHA DU POLDER (FR) (17yo B G) MUHTATHIR (GB) / AMBRI PIOTTA (FR) / CAERWENT |
12st lbs | The Stewart Family | Paul Nicholls |
||
21 | POOLE MASTER (GB) (19yo CH G) FLEETWOOD / JUSTIN BELLE / MANSONNIEN |
12st lbs | Chris Honour |
|||
22 | PREMIER PORTRAIT (IRE) (17yo B G) PORTRAIT GALLERY (IRE) / SHESNOTTHELAST (IRE) / MANDALUS |
12st lbs | C Levinson & A Robinson | Dr Charles Levinson |
||
23 | REBEL REBELLION (IRE) (19yo B G) LORD AMERICO / TOURMALINE GIRL (IRE) / TOULON (GB) |
12st lbs | Paul Nicholls |
|||
24 | RICHMOND (FR) (19yo B G) ASSESSOR (IRE) / HIRONDEL DE SERLEY (FR) / ROYAL CHARTER (FR) |
12st lbs | P P C Turner |
|||
25 | SAM CAVALLARO (IRE) (18yo B G) OSCAR SCHINDLER (IRE) / GAELIC HOLLY (IRE) / SCENIC |
12st lbs | Ms H Brookshaw | Miss H Brookshaw |
||
26 | SIZING SOLUTION (IRE) (16yo B G) KING'S THEATRE (IRE) / TOULON ROUGE (IRE) / TOULON (GB) |
12st lbs | Beta Chance Syndicate | J.T.R. Dreaper |
||
27 | TONY STAR (FR) (17yo B G) LONE BID (FR) / EFFET DE STAR (FR) / GRAND TRESOR (FR) |
12st lbs | Mickey Bowen |
|||
28 | TOP CAT HENRY (IRE) (16yo B G) DR MASSINI (IRE) / BELLS CHANCE (IRE) / NEEDLE GUN (IRE) |
12st lbs | N W Alexander |
|||
29 | VINCITORE (FR) (18yo B G) STARBOROUGH / VIVA VODKA (FR) / CRYSTAL GLITTERS (USA) |
12st lbs |
Preview